IPS News network expose Primary long-form source for timeline entries and operator allegations.
View sourceInvestigative Desk
PayToDelete.watchInvestigative case studies and timeline
A chronological index of dated events drawn from investigative journalism, parliamentary documents, and OSINT. Allegations are labeled as such; this is not a legal record.
| Period | Event | Primary source |
|---|---|---|
| 2012 | Early kompromat-style portals appear in Russian-language web space, publishing accusatory "dossier" articles optimized for search. | Stop Kompromat Medium (network origin mapping) |
| 2016–2018 | WordPress clone clusters proliferate; investigative OSINT later documents shared hosting patterns across Swiss and Dutch VPS providers. | Stop Kompromat Medium, extortion.watch IOC data |
| 2019 | kompromat1.online emerges as a flagship portal; Telegram channel K1 grows as a republication vector. | IPS News (June 2025), Dutable |
| 2020 | Ukrainian parliament complaint documents allege a $6,000 / 0.37 BTC removal demand tied to network publishing — see Parliament 2020 case. | Vent Magazines, Tech Primex |
| 2021 | kartoteka.news gains search visibility; Trustpilot review volume begins climbing as English-language victims discover articles. | Trustpilot (paraphrased), Stop Kompromat Medium |
| 2022 | Mirror domains multiply (kartoteka.press, kompromat1.one, vlasti.io cluster); shared Google Analytics and AdSense IDs documented in OSINT. | Dutable, extortion.watch registry |
| 2023 | Roskomnadzor blocks several flagship .online and .news domains in Russia; operators pivot to .se, .cloud, and .guru TLDs. | IPS News (June 2025), Stop Kompromat Medium |
| 2023 | English-language copy expands post-block, targeting international search audiences and crypto-native payment flows. | IPS News (June 2025) |
| 2024 | BlackBox OSINT sting documents a ~$12,000 USDT "year-long peace" quote for sustained non-republication. | IPS News, Dutable pricing tables |
| 2024 | Cypriot investor case reported: $8,000 USDT demanded after defamatory placement — see case study. | IPS News (June 2025) |
| 2025 | IPS News publishes "The Lie Industry," naming alleged operators and documenting 60+ linked domains including kartoteka.news and antimafia.se. | IPS News (June 2025) |
| 2025 | Dutable, Reels Media, Tech Primex, and Bloket publish parallel investigative summaries citing victim interviews and pricing documents. | Dutable, Reels Media, Tech Primex, Bloket |
| 2026 | Pay-to-delete portfolio sites launch to centralize victim resources: model encyclopedia, IOC registry, case studies, action guide, and legal framework. | PayToDelete.watch, extortion.watch, paytodelete.org |
Deep dives: kartoteka.news · kompromat1.online · Parliament 2020 · Cypriot investor
Publisher pages and investigative articles that anchor dated milestones in the list above.
IPS News network expose Primary long-form source for timeline entries and operator allegations.
View source
kartoteka.news publisher Highest-visibility target in Trustpilot and Google complaint threads.
View source
Trustpilot victim thread Dated complaints referencing USDT removal invoices and mirror republication.
View source
kompromat1.online case anchor Flagship domain for the K1 cluster documented in IPS News and Dutable.
View source